Photo Credits
Every photograph used on this site, the page it illustrates and the photographer who took it.

Every photograph on this site comes from Pexels and is used under the Pexels licence, which permits free commercial use without attribution. The credits below are given anyway.
The images are not hot-linked. Each one is downloaded once at build time, cropped, and re-encoded as AVIF and WebP at three widths, then served from this domain like everything else. That is why using this site still involves no requests to any third party.
170 photographs by 116 photographers currently appear across the site.
Home and categories
| Page | Photograph | Photographer | Source |
|---|---|---|---|
| Home | A developer typing at a laptop whose screen is filled with source code | Alicia Christin Gerald | View |
| Home | Abstract network of glowing connected nodes against a dark background | Tara Winstead | View |
| Home | An open book resting on a table in a library reading room | Caio | View |
| Binary Converters | Columns of green binary digits scrolling down a dark computer display | Rafael Minguet Delgado | View |
| Text & Data Converters | Printed data tables and a laptop spreadsheet spread across a desk | RDNE Stock project | View |
| SEO Tools & Analyzers | A laptop screen showing a web analytics dashboard with traffic charts | Lukas Blazek | View |
| Link & URL Tools | A close-up of interlocking metal chain links catching the light | Suki Lee | View |
| Web Development Calculators | A designer's desk with colour swatches, a tablet and a keyboard | cottonbro studio | View |
Tools
| Page | Photograph | Photographer | Source |
|---|---|---|---|
| Text to Binary Converter | A screen filled with rows of ones and zeros in a monospaced typeface | cottonbro studio | View |
| Text to Binary Converter | Extreme close-up of the letter keys on a mechanical computer keyboard | Jakub Pabis | View |
| Binary Decimal Hex Octal Converter | A pocket calculator and handwritten figures on a notepad | https://kaboompics.com/ | View |
| Binary Decimal Hex Octal Converter | A wooden abacus with coloured counting beads on metal rods | Yan Krukau | View |
| Base64 Encoder & Decoder | Paper envelopes stacked on a wooden surface ready for posting | Maksim Goncharenok | View |
| Base64 Encoder & Decoder | Photographic film negatives held up against a light source | Ron Lach | View |
| SHA-256 Hash Generator | A fingerprint pattern rendered on a glowing digital surface | panumas nikhomkhai | View |
| SHA-256 Hash Generator | A red wax seal pressed onto a folded paper document | Sara Er | View |
| Morse Code Translator | A vintage brass telegraph key mounted on a wooden base | Magda Ehlers | View |
| Morse Code Translator | A lighthouse beam sweeping across the sea at night | manu mangalassery | View |
| Hex to Text Converter | A terminal window showing hexadecimal output on a dark background | Tima Miroshnichenko | View |
| Hex to Text Converter | A green circuit board with memory chips and copper traces | Marta Branco | View |
| Bitwise Operation Calculator | A row of industrial toggle switches on a metal control panel | ranjeet . | View |
| Bitwise Operation Calculator | A single wall light switch photographed close up | Dương Nhân | View |
| Binary Calculator | Handwritten equations covering a chalkboard | https://kaboompics.com/ | View |
| Binary Calculator | An antique mechanical calculating machine with numbered wheels | Oktay Köseoğlu | View |
| Roman Numeral Converter | Weathered stone columns of a classical Roman building | gökçe erem | View |
| Roman Numeral Converter | An antique clock face marked with Roman numerals | Mike Bird | View |
| File Size Converter | Rows of hard drives seated in a data centre storage array | Marta Branco | View |
| File Size Converter | A USB flash drive and memory cards arranged on a plain surface | cottonbro studio | View |
| JSON CSV XML YAML Converter | Charts and tabular data displayed on a laptop in an office | RDNE Stock project | View |
| JSON CSV XML YAML Converter | Open filing cabinet drawers packed with labelled document folders | Luis F Rodríguez Jiménez | View |
| Markdown to HTML Converter | A writer typing on a laptop beside a notebook and a cup of coffee | William Fortunato | View |
| Markdown to HTML Converter | Metal movable type arranged in a printer's composing stick | Peter Xie | View |
| Text Case Converter | Wooden alphabet blocks scattered across a table | Ann H | View |
| Text Case Converter | Hands resting on a keyboard with the shift key in focus | Eren Li | View |
| Text Diff & Compare Tool | A printed manuscript marked up with a red editing pen | cottonbro studio | View |
| Text Diff & Compare Tool | Two nearly identical printed pages held side by side | Ron Lach | View |
| URL Encoder & Decoder | A browser window with the address bar in sharp focus | cottonbro studio | View |
| URL Encoder & Decoder | Directional road signs pointing several ways at a crossroads | SpotwizardLee | View |
| Word Counter & Text Statistics | Typed manuscript pages beside a vintage typewriter | Tima Miroshnichenko | View |
| Word Counter & Text Statistics | A stopwatch held in an outstretched hand | Towfiqu barbhuiya | View |
| Lorem Ipsum Generator | Printed page layouts and design mock-ups spread across a studio table | https://kaboompics.com/ | View |
| Lorem Ipsum Generator | A newspaper page photographed close up, showing columns of text | Ylanite Koppens | View |
| Text Line Tools | Books arranged in neat rows on a library shelf | RDNE Stock project | View |
| Text Line Tools | A deck of playing cards spread and shuffled across a table | Kampus Production | View |
| HTML Entity Encoder & Decoder | HTML source code displayed in a syntax-highlighted editor | Bibek ghosh | View |
| HTML Entity Encoder & Decoder | A decorative ampersand rendered as a typographic ornament | Ann H | View |
| Email & Phone Extractor | A smartphone screen showing an inbox full of unread email | Szabó Viktor | View |
| Email & Phone Extractor | A stack of printed business cards on a desk | https://kaboompics.com/ | View |
| SERP Preview Tool | A search results page displayed on a laptop screen | Click Jeth | View |
| SERP Preview Tool | A magnifying glass held over a printed page | KoolShooters | View |
| Schema Markup Generator | Technical architectural blueprints unrolled on a work table | Ivan S | View |
| Schema Markup Generator | The wooden drawers of an old library card catalogue | cottonbro studio | View |
| Meta Tag Generator & Analyzer | HTML source code on a dark editor background | Marc Mueller | View |
| Meta Tag Generator & Analyzer | A shop window display arranged to attract passers-by | James Collington | View |
| Keyword Density & Readability Analyzer | Reading glasses resting on a printed page of dense text | Chris L | View |
| Keyword Density & Readability Analyzer | A student highlighting passages in a textbook | https://kaboompics.com/ | View |
| Robots.txt Generator & Validator | A barrier arm controlling vehicle access at an entrance | Александр Лич | View |
| Robots.txt Generator & Validator | Road signs directing traffic along separate lanes | Alexander Kovalev | View |
| XML Sitemap Generator | An antique paper map spread out with a compass resting on it | Nothing Ahead | View |
| XML Sitemap Generator | An aerial view of a city street grid | K | View |
| Hreflang Tag Generator | International flags flying side by side against a clear sky | Th2city Santana | View |
| Hreflang Tag Generator | A desk globe photographed against a plain background | Nejc Soklič | View |
| Redirect Generator (.htaccess & Nginx) | A diversion road sign directing traffic onto another route | Joshua Brown | View |
| Redirect Generator (.htaccess & Nginx) | Network cables patched into a rack of servers | Brett Sayles | View |
| UTM Builder | A marketing team reviewing campaign charts on a whiteboard | Anna Shvets | View |
| UTM Builder | A megaphone held up against a bright background | Sora Shimazaki | View |
| QR Code Generator | A smartphone camera scanning a QR code on a printed sign | Leeloo The First | View |
| QR Code Generator | A café table set with a printed menu | Haberdoedas Photography | View |
| Link Extractor from HTML | A spider's web strung with morning dew | Keith Lowery | View |
| Link Extractor from HTML | A patch panel with dozens of coloured network cables | Brett Sayles | View |
| Open Graph & Social Card Debugger | Social media app icons on a smartphone home screen | Sanket Mishra | View |
| Open Graph & Social Card Debugger | Framed pictures arranged on a gallery wall | naveen darzz | View |
| URL Slug Generator | Street name signs mounted at a city corner | Serge Lavoie | View |
| URL Slug Generator | The keys of a vintage typewriter photographed close up | Đậu Photograph | View |
| URL Parser & Query String Editor | Jigsaw puzzle pieces partially assembled on a table | DS stories | View |
| URL Parser & Query String Editor | A microscope on a laboratory bench | Tima Miroshnichenko | View |
| Color Converter (HEX RGB HSL CMYK) | Fanned paint swatches showing a spectrum of colours | cottonbro studio | View |
| Color Converter (HEX RGB HSL CMYK) | White light splitting into a spectrum through a glass prism | Klaus G | View |
| CSS Gradient Generator | A sunset sky grading from orange through pink to deep blue | Stephen Andrews | View |
| CSS Gradient Generator | A soft, out-of-focus wash of blended colour | Codioful (formerly Gradienta) | View |
| Regex Tester & Explainer | Program source code shown in a syntax-highlighted editor | Pixabay | View |
| Regex Tester & Explainer | An aerial view of a hedge maze | Efrem Efre | View |
| Unix Timestamp Converter | A wall of clocks showing the time in different cities | AlphaTradeZone | View |
| Unix Timestamp Converter | A paper calendar open on a desk beside a pen | Matheus Bertelli | View |
| Password Generator & Strength Meter | A heavy metal padlock securing a latch | Christina & Peter | View |
| Password Generator & Strength Meter | Several dice mid-roll on a wooden surface | Zacharias Korsalka | View |
| UUID Generator | Barcode labels on boxes in a warehouse aisle | Tiger Lily | View |
| UUID Generator | A single snow crystal photographed in close-up | eberhard grossgasteiger | View |
| JWT Decoder | A passport and boarding pass on a travel desk | Marta Branco | View |
| JWT Decoder | A hand signing a printed contract with a fountain pen | https://kaboompics.com/ | View |
| CSS Unit Converter | A steel tape measure extended across a workbench | Castorly Stock | View |
| CSS Unit Converter | An architect's scale ruler resting on a technical drawing | SHVETS production | View |
| Aspect Ratio Calculator | An empty cinema auditorium facing a wide projection screen | Tima Miroshnichenko | View |
| Aspect Ratio Calculator | A photographer framing a shot through a camera viewfinder | Beyzanur K. | View |
| IP Subnet Calculator | Ethernet ports lit on a network switch in a data centre | Brett Sayles | View |
| IP Subnet Calculator | A printed city plan divided into numbered districts | Nothing Ahead | View |
| Cron Expression Generator | An analogue alarm clock on a bedside table | https://kaboompics.com/ | View |
| Cron Expression Generator | Interlocking brass gears inside a clockwork mechanism | Miguel Á. Padriñán | View |
| Random Number Generator | Numbered lottery balls tumbling in a draw machine | Quyn Phạm | View |
| Random Number Generator | A roulette wheel spinning in a casino | Anna Shvets | View |
| CSS & JS Minifier | Tightly packed cardboard boxes stacked in a warehouse | Mathias Reding | View |
| CSS & JS Minifier | Scissors trimming a sheet of paper | Lorencius Stefanus | View |
Guides
Reference tables
| Page | Photograph | Photographer | Source |
|---|---|---|---|
| ASCII Table | A mechanical teletype machine with its printing head exposed | ERFIN EKARANA | View |
| ASCII Table | A stack of punched cards from an early computing system | Vitor Diniz | View |
| Binary Conversion Chart (0-255) | A grid of printed numerals forming an abstract pattern | Jan van der Wolf | View |
| Binary Conversion Chart (0-255) | A seven-segment LED display showing numeric digits | Benjamin Farren | View |
| HTML Entities Reference | Typographic symbols and punctuation marks arranged on a page | Kevin Malik | View |
| HTML Entities Reference | Letterpress type blocks inked and ready for printing | Kevin Malik | View |
| Unicode Blocks Reference | Text samples in several different writing systems side by side | Vincent Knoop | View |
| Unicode Blocks Reference | Colourful emoji symbols displayed on a screen | Ann H | View |
| HTTP Status Codes | A warning sign photographed against a plain wall | Vie Studio | View |
| HTTP Status Codes | Traffic lights showing red, amber and green | Davis Sánchez | View |
| MIME Types Reference | Labelled document folders standing in a row | Zulfugar Karimov | View |
| MIME Types Reference | Parcels with printed shipping labels on a sorting bench | Kampus Production | View |
| Regex Cheat Sheet | A technical reference manual open on a desk | ThisIsEngineering | View |
| Regex Cheat Sheet | A repeating geometric pattern filling the frame | Tomás Asurmendi | View |
| CSS Named Colors | Open tubes of artist's paint arranged by colour | Thirdman | View |
| CSS Named Colors | Fabric swatches in graded colours laid out side by side | cottonbro studio | View |
Site pages
| Page | Photograph | Photographer | Source |
|---|---|---|---|
| About TextToBinary.net | A tidy workbench with hand tools arranged on a rack | Andrea Piacquadio | View |
| Guides & Tutorials | Tall bookshelves filled with reference volumes | Engin Akyurt | View |
| Reference Tables | A heavy reference volume open on a desk | Arturo Añez. | View |
| Glossary | A dictionary page with a definition in sharp focus | Nothing Ahead | View |
| Resources & Similar Tools | A wooden signpost pointing in several directions | Jamaal Hutchinson | View |
| HTML Sitemap | A detailed street map laid flat on a table | Samson Katt | View |
| Photo Credits | A camera and lens resting on a photographer's work surface | Sóc Năng Động | View |
| Contact | A metal post box on a residential street | Valentin Angel Fernandez | View |
| Privacy Policy | Light falling through a drawn curtain in a quiet room | Baixi Liu | View |
| Terms of Use | A printed agreement and a pen on a desk | Tima Miroshnichenko | View |
| Disclaimer | A plain caution notice mounted on a wall | Aviz Media | View |
| Search | A person looking through binoculars toward the horizon | Andrea Piacquadio | View |